<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Bu-Ali Sina University</PublisherName>
				<JournalTitle>Biosystems Engineering and Sustainable Technologies</JournalTitle>
				<Issn>3092-7331</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Simulation of Compaction Behavior of Arable Soil by Finite Element Method with Mohr-Columb and Drucker-Prager Models</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>60</LastPage>
			<ELocationID EIdType="pii">6465</ELocationID>
			
<ELocationID EIdType="doi">10.22084/best.2025.31612.1012</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Biglari</LastName>
<Affiliation>Department of Biosystems Engineering, Faculty of Agriculture, Bu-Ali Sina University, Hamedan, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0009-9904-6423</Identifier>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Jaberi Moez</LastName>
<Affiliation>Department of Biosystems Engineering, Faculty of Agriculture, Bu-Ali Sina University, Hamedan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-8354-1184</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Farm soil density affects the energy consumption of agricultural machinery and implements, root growth, and thus crop yield. Pre-compaction stress is one of the most important criteria for assessing soil compaction. The purpose of this study was to investigate the compaction behavior of a crop soil with sandy, clayey, and loamy textures during two tests of plate sinkage and compactness and They were simulated with Mohr-Columb and Drucker-Prager numerical models to evaluate the stress distribution and displacement in the depth and width of different soil layers and to predict soil compaction stress. During the experimental tests, the stress-displacement diagram of the soil compaction tests was drawn, and the pre-compression stress was determined by the Alexandro and Eral method from the plate subsidence test. The results showed that Drager-Prager and Mohr-Columb models with 99 and 98% explanation coefficient, respectively, were in good agreement with the data obtained from experimental experiments. The study of stress distribution and displacement in soil depth showed that the amount of stress and displacement in the layers close to the loading plate increased more, and the amount of stress and displacement decreased by moving to deeper layers. The simulation results also showed that the amount of stress across each layer of soil decreased with distance from the center of the loading axis. In the high-depth plate sinkage test, the depth stress distribution is almost fixed and negligible, while in the plate sinkage test and enclosed compaction (together), the amount of depth stress in the soil was fixed and stable. This indicates that the soil is compacted.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Drucker –Prager</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mohr-Columb</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pre-compression stress</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Test Plate Sinkage</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://best.basu.ac.ir/article_6465_d2849eee3432ef804bfccac1a9cb24f0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
